top of page
PUREBRED STALLIONS (by sire)
Approved breeding stallions: Stallions approved for breeding with IDHSNA include: RID, ID Class 1 and ID Class 2. All approved purebred stallions inspected in 2015 and later have a Linear Profile sheet available for review. If you click on a horse's photo you will be taken to their individual page.
Note: stallions listed in this table are returned by the identifier "sire" and are then sorted by status, so active stallions are listed ahead of other statuses. Several of our departed stallions have frozen semen available.
Reg. No. | Photo 1 | Name | Prefix | Variety | DOB | Dam | Sire | Owner | Mbr | Status |
---|---|---|---|---|---|---|---|---|---|---|
MP9801741 | Inver Steel | RID | Approved | 1998 | Amber Rose (IHR) | Agherlow | Maggie Kudrna | Deceased | ||
MP0401596 | Jaunty Star | ID | Class 1 | 2004 | Kitty O'Sullivan | Alice's Diamond Slipper | Linda Pipe & Kim Hughes | Active | ||
MP0301262 | Celtic Moon | RID | Approved | 2003 | Hughies Lady | Annaghdown Star | Bellwether Irish Draughts.LLC | Deceased | ||
M002 | Snowford O'Donnell | RID | Approved | 1991 | Harepark Pink | Banks Fee Daniel | Ann Cummings | Deceased | ||
MP9901643 | Beeston Laird | RID | Approved | 1999 | Beeston Bowhill | Beeston Lord Henry | Duncan Kerfoot | Deceased | ||
M041 | Kilpeck Saint George | RID | Approved | 2000 | Roma Kitty Jay | Blue Henry | Herbert E. Buhl III | Active | ||
MP0201046 | Loguestown Blue's Man | RID | Approved | 2002 | Moorspark Leading Lady | Blue Rajah | Jennifer Skuce and Hunter Warack | Deceased | ||
M006 | Touch of the Blues | ID | Class 1 | 1987 | Seafin Lady | Blue Rajah | Manu Forti Farm | Deceased | ||
MP1102074 | CF Cyan Night | ID | Class 1 | 2011 | Roma Blue Hawk | Bridon Belfrey | Melissa Hyde-Town | Active | ||
MP0902055 | Cerulean NightLife | RID | Approved | 2009 | Roma Blue Hawk | Bridon Belfrey | Suzy Bramlett | Active | ||
MP1602320 | Manu Forti's Royal Doulton | ID | Class 2 | 2016 | Hawklands Silver Rose | Bridon Belfrey | Susan and Sarah Field | Active | ||
MP1102322 | Cappa Irish Charmer | ID | Class 2 | 2011 | Cappa Ava | Cappa Cassanova | Amara Packwood | Active | ||
MP0201050 | Dromard View | RID | Approved | 2002 | Dromard Sunrise | Carrabawn View | Roger Fanti, Jr. | Deceased | ||
RID M001 | It's the Quiet Man | ID | Class 1 | 1991 | Cappagh View | Clonfert | Martha duPont | Active | ||
M031 | The Pride of Gloster | ID | Class 1 | 1993 | Bantry's Pride | Clover Hill | Tully Cross Farm | Deceased | ||
MP0401436 | PL Diamond Hill | RID | Approved | 2004 | Ballygarris Black Diamond | Coille Mor Hill | Playland Equestrian Center LLC | Active | ||
MP0201016 | Seamus Coille Mor | RID | Approved | 2002 | Biggeramore Girl | Coille Mor Hill | James McKenna | Deceased | ||
MP0502133 | Crystal Crest | ID | Class 1 | 2005 | Derrynasagart Queen | Coolcronan Wood | Justin and Lindley Leahy | Active | ||
MP0601767 | Heathercombe Calico | RID | Approved | 2006 | Heather Combe UibhFahili Lace | Cork Arthur | Abra Shapiro | Active | ||
MP0501353 | Regalia Prince Arthur | RID | Approved | 2005 | Mountain Heroine | Cork Arthur | Diane M. Petrie | Active | ||
MP0101145 | Abbeyleix Brian Boru | RID | Approved | 2001 | Mountain Dove | Corrcullen | Charles and Susan Yates | Deceased | ||
MP0401054 | Shamrock's Irish Mocha | RID | Approved | 2004 | Amber Maid | Corrcullen | Patricia Orgas | Deceased | ||
M010 | Corrcullen | ID | Class 1 | 1996 | Esker Breague | Creggan Emperor | Paul Ferenchak | Deceased | ||
M034 | FNF Gillian's Clover | RID | Approved | 1999 | Pride of Harmon | Diamond Clover | Sandy Williams | Deceased | ||
MP0602238 | Gemstone Clover | ID | Class 1 | 2006 | Clovers Amy | Donovan | Amy MacNair | Active | ||
M020 | Glenlara | ID | Class 1 | 1987 | Night Nurse 2 | Enniskeane Pride | Elizabeth (Sells) Greenwell | Deceased | ||
M019 | Grange Augustus | ID | Class 1 | 1988 | Pilgrim's Gift | Enniskeane Prince | Robert Fullerton | Deceased | ||
MP1802613 | Farraway Quicksilver | ID | Class 1 | 2018 | Kiltowra Rua Princess | Fast Silver | Tabitha Farrar | Active | ||
M022 | Foxglen Himself | ID | Class 1 | 1991 | Sally | Finbarr | Alfred Shapiro | Deceased | ||
MP0701732 | CMF Flag of Kings | RID | Approved | 2007 | Bridon Cordarragh | Flag of Diamonds | Gelded | |||
M038 | Flag of Diamonds | RID | Approved | 2000 | Realta | Flagmount King | Virginia King Kirby | Active | ||
M011 | It's the Luck of the Irish | ID | Class 1 | 1996 | Maggie's Last | Flagmount King | Susan Yates | Deceased | ||
M032 | Prescott's Diamond | RID | Approved | 1999 | The Blarney Rose | Flagmount King | Irish Owners | Deceased | ||
M004 | Rebel Yell | ID | Class 1 | 1993 | Neap Tide | Glenagyle Rebel | Windfall Farm | Deceased | ||
MP0201146 | Bridon Glenmore | RID | Approved | 2002 | Flagmount Belle | Glenlara | Brianne G. and Elizabeth B. Sells | Active | ||
MP0601272 | Kilronan's Glenstone | RID | Approved | 2006 | Little Gem | Glenlara | Larry and Michelle Robbins | Active | ||
MP0301317 | Bridon Glenlord | RID | Approved | 2003 | Di Lady | Glenlara | Christine Bergeron | Deceased | ||
M024 | KEC Double Diamond | ID | Class 1 | 1996 | Ballyard Katie | Glidawn Diamond | Jutta Heinsohn | Deceased | ||
M007 | O'Leary's Irish Diamond | ID | Class 1 | 1994 | Grey Curragong | Glidawn Diamond | Melissa Cason-Kinne | Deceased | ||
M014 | Ri An Domhan | ID | Class 1 | 1988 | Inch Fair Lady | Golden Warrior | Thomas B. O'Brien | Deceased | ||
MP1602632 | Bell Tower Banrions Hero | ID | Class 1 | 2016 | Beechmore Banrion Milis | Gortfree Hero | Tabitha Farrar | Active | ||
M030 | Macha Breeze | RID | Approved | 1998 | A Light Breeze | Grey Macha | Melissa Hyde Town/ Starting Point Farm | Deceased | ||
MP0802051 | Accomac | RID | Approved | 2008 | Kenson's Evening Pearl | Happy Ending | Dustin Craig | Deceased | ||
MP0401365 | Manuforti's Rakish Lad | RID | Approved | 2004 | Rose Ffion | Hillviewfarm Milligan | Morissa Susan Jensen | Active | ||
MP1202910 | GoldsmithCountry Oliver | ID | Class 1 | 2012 | GoldsmithCountry Mollie | Holy Cross | Mary Ewing | Active | ||
MP1802440 | Manu Fortis Proud Chieftain | ID | Class 1 | 2018 | Prescott's Magnolia | Huntingfield Proud Tim | Ellane Cleys and Janna Ellings | Active | ||
MP1602470 | Rangeman | ID | Class 2 | 2016 | Tully Mac's Square Peg | Huntingfield Proud Tim | Jane Bynum | Active | ||
MP0501192 | Dandelion Transatlantic | RID | Approved | 2005 | Opium Poppy | Huntingfield Proud Tim | Dandelion Farm Irish Draughts | Deceased | ||
MP0501179 | O'Ceallaigh's Proud Celtic Knight* | RID | Approved | 2005 | Keel Spirit | Huntingfield Proud Tim | James R. Quillin | Deceased | ||
MP0501242 | Maggie's Irish Rebel | RID | Approved | 2005 | Maggie's Last | Irish Rover | Cynthia Lurix | Active | ||
MP0901932 | Lucky Diamond | ID | Class 2 | 2009 | Manu Forti's Royal Touch | KEC Double Diamond | Sarah Batzing | Active | ||
M012 | Herrero | ID | Class 1 | 1993 | Brehan's Pride | Kildalton Gold | Nancy Wolff | Active | ||
M013 | Irish Rover | ID | Class 1 | 1993 | Knockavaher Pride | Kildalton Gold | Normandy Farms | Active | ||
M003 | Cradilo | ID | Class 1 | 1993 | Brehan Lass | Kildalton Gold | Grace Shaw-Kennedy | Deceased | ||
M029 | Tors Gentleman Farmer | ID | Class 1 | 1998 | Roma Forest Fox | King Elvis | Herbert E. Buhl III | Exported | ||
M025 | The King of Hearts | ID | Class 1 | 1994 | Cahir Beauty | Knave of Hearts | Joe and Jennifer Montana | Deceased | ||
M018 | PHF Shanahoe | ID | Class 1 | 1995 | Lady Cooline | Merry Mate | Luanne Cooper | Active | ||
M035 | Moorpark Image | RID | Approved | 1999 | Rockbarton Beauty | Moorpark Boy | Katharine Locke | Active | ||
MP1202060 | Epona's Amhran Mo Chroi | ID | Class 1 | 2012 | Knockaderry Pearl | Moorpark Image | Yvette LeBlanc | Active | ||
MP0201055 | Steeped in Luck | ID | Class 1 | 2002 | Steeple View | Mount Diamond Flag | Keith and Elizabeth Douglas | Active | ||
MP0802042 | KF Mountain Chieftain | RID | Approved | 2008 | Manu Forti's Wild Rose | Mountain Pearl | Jennifer Dunlap DVM | Active | ||
M033 | Bridon Beale Street | RID | Approved | 2000 | Graceland Pride | Mountain Pearl | Deceased | |||
MP0201105 | Heart Mountain Pearl | RID | Approved | 2002 | Amber Maid | Mountain Pearl | Lynda Peters | Deceased | ||
M008 | Mountain Pearl | ID | Class 1 | 1989 | Grey Streaker | Mountain View | Solution Factor/ Alan & Pat Jensen | Deceased | ||
MP1802722 | Dowdstown Moy | ID | Class 2 | 2018 | Dowdstown Jane | Moylough Legacy | Jordan Ellis | Active | ||
M037 | Braveheart | RID | Approved | 2000 | Kilbline | O'Leary's Irish Diamond | Debbie Fullilove | Active | ||
MP0401007 | Lionwood Kinsale's Lad | ID | Class 1 | 2004 | Bonnie Belle Supreme | O'Leary's Irish Diamond | Ken Haley/ Kinsale Farms LLC | Deceased | ||
MP0801980 | Stargazey's Romance At Short Notice | ID | Class 2 | 2008 | Dromustsa Girl | Penmerryl's Rhythm and Blues | Honor Read/Stargazey Farms | Active | ||
M009 | Hangon Johnny | ID | Class 1 | 1988 | Mary Jane III | Powerswood Purple | Arden Liotta | Deceased | ||
MP8401040 | Garryowen of Suma | RID | Approved | 1984 | Carlisheen Molly | Pride of Shaunlara | Barb Bowen and Jodie Gula | Deceased | ||
M036 | Parkmore Pride | ID | Class 1 | 1991 | Parkmore Jewel | Pride of Shaunlara | Fleur Bryan | Deceased | ||
M017 | Hello Paddy | ID | Class 1 | 1996 | Scaplire | Rakish Paddy | Liesa Grundy | Deceased | ||
M040 | Dandelion Diamond Rebel | RID | Approved | 2001 | Ballyhehan Beauty | Rebel Yell | Irvin L. (Skip) Crawford | Active | ||
MP9902422 | Diamond Power | ID | Class 1 | 1999 | Suma's Poll Tax | Rockrimmon Silver Diamond | Michelle Regan | Active | ||
M016 | Kilpeck Diamond Knight | ID | Class 1 | 1997 | Knockaney Princess | Roma Diamond Skip | Adriana & Eric Wagner | Active | ||
M042 | Tors Murphy McGinty | RID | Approved | 2001 | Roma Forest Fox | Roma Diamond Skip | Barry W. Spurlin | Active | ||
M023 | Rhyd's Sea Quest | ID | Class 1 | 1994 | Ginger Anne | Sea Crest | Dr. Kevin D. Dippert | Deceased | ||
MP9901633 | Ballymores Celtic Lad | RID | Approved | 1999 | Mayfair | Shauna's Diamond | Lauren McCarley | Private | ||
M015 | Rockrimmon Silver Diamond | ID | Class 1 | 1994 | Saggart's Millie | Sillot Hill | Thomas B. O'Brien | Exported | ||
MP1702350 | Dandelion Percival | ID | Class 1 | 2017 | Dandelion Ella Echanted | Silver Granite | Lucy Stevenson | Active | ||
M026 | Banks Fee Daniel | ID | Class 1 | 1987 | Barna Lucy | Skippy | Pairadox Farm, Agent | Deceased | ||
M021 | Snowford Bellman | ID | Class 1 | 1990 | Snowford Harebell | Slievenamon | Anthony Phillips | Deceased | ||
MP0101163 | Bridon Belfrey | RID | Approved | 2001 | Flagmount Belle | Snowford Bellman | Jeanette Aumon | Active | ||
M039 | Harkaway Lionhawk | RID | Approved | 2001 | Roma Blue Hawk | Snowford Bellman | Martin & Mary Murphy | Exported | ||
M027 | Winmaur Sargeant Pepper | ID | Class 1 | 1996 | Snowford Bright Pink | Snowford Bellman | Sarah Bright and Anthony Phillips | Exported | ||
M005 | Happy Ending | ID | Class 1 | 1988 | Trinity | Snowford Stoker | Elizabeth McFarland & Mike Wigen | Deceased | ||
MP1602291 | Genesee Bouncer | ID | Class 1 | 2016 | Aisling of Grange | Stargazey's Romance At Short Notice | Simone and Doug Mackay | Active | ||
MP0701686 | Pairadox Gold Coin | RID | Approved | 2007 | Ducal State Emblem | Steeped in Luck | Jess Walker | Active | ||
M028 | Huntingfield Proud Tim | ID | Class 1 | 1993 | Proud Mary | Timahoe Heather | Dandelion Farm Irish Draughts | Deceased | ||
MP0401483 | Whelan Gentleman Jack | RID | Approved | 2004 | Loughleigh Lady | Tors Gentleman Farmer | Herbert E. Buhl III | Active | ||
MP9801796 | Macs Blue Erin | RID | Approved | 1998 | Pride of Erin | Touch of the Blues | Cynthia and Paul Lurix | Active | ||
MP1702382 | Manu Forti's Blue Clover | ID | Class 1 | 2017 | Prescott's Magnolia | Touch of the Blues | Laura Parker/Wild Ivy Farm LLC | Active | ||
MP0401023 | Manu Forti's Touch Down | RID | Approved | 2004 | Kerryoak Lady Dawn | Touch of the Blues | Kate and Rick Triplett | Deceased | ||
M043 | Western Sun | ID | Class 1 | 1988 | Ard Lass | Western Pride | Robert Boyle | Active | ||
Bell Tower Banrion's Brigadier | ID | Class 1 | 2017 | Beechmore Banrion Milis | Winmaur Sargeant Pepper | Bell Tower Stud (Antony Phillips / Sarah Bright Phillips) | Active | |||
Bell Tower Major Tom | ID | Class 1 | 2018 | Ballynamona Lady | Winmaur Sargeant Pepper | Bell Tower Stud (Antony Phillips / Sarah Bright Phillips) | Active | |||
MP0301123 | SonRise Genesis | RID | Approved | 2003 | Winmaur Over the Top | Winmaur Sargeant Pepper | Sarah Bright and Anthony Phillips | Exported |
bottom of page